Content Management System Basic and Content Management Software Advance |
Comparison Chart |
Features | CMS Basic | CMS Advance |
1.Multi level CMSt: | ||
1.1 Online Content Management System | Yes | Yes |
1.2 Multiple level data entries | Yes | Yes |
1.3 Multiple uploaded files | No | Yes |
1.4 Multiple images | No | Yes |
1.5 Photo Gallery (upload,add,edit,delete) | No | Yes |
2.User Management Tool: | ||
2.1 Customer login | Yes | Yes |
2.2 Forgot Password | Yes | Yes |
2.3 New user sign up | Yes | Yes |
2.4 Edit Profile | Yes | Yes |
2.5 Enquiry Manager | No | Yes |
3.News Letter Module: | ||
3.1 Add newsletters | No | Yes |
3.2 Edit newsletters | No | Yes |
3.3 Delete Newsletters | No | Yes |
4.Mailing Support: | ||
4.1 Mail for changed Password | No | Yes |
4.2 Mail for forgot Password | No | Yes |
5.News: | ||
5.1 News display in user section | Yes | Yes |
5.2 News insert,update,delete in Administrator section | Yes | Yes |
6.Faq’s: | ||
6.1 Single level FAQ | No | Yes |
6.2 Faq insert,update,delete in Administrator section | No | Yes |
7.Client List Manager: | ||
7.1 Online client List | No | Yes |
7.2 ADD, MODIFY or DELETE | No | Yes |
8.Testimonials: | ||
8.1 Online Testimonials list | Yes | Yes |
8.2 ADD, MODIFY or DELETE | Yes | Yes |
9.Downloads: | ||
9.1 .pdf / .doc / .xls / .ppt download faiclity | No | Yes |
9.2 ADD, MODIFY or DELETE | No | Yes |
10.Enquiry Manager: | ||
10.1 General enquiry by the user | Yes | Yes |
10.2 sorting of the enquiries product-wise, date-wise, brand-wise, amount-wise. | No | Yes |
11.Timesheet / File Upload: | ||
11.1 upload and email timesheets to Administrator | No | Yes |
12.Case Studies Files Upload: | ||
12.1 Case study with file uploadr | No | Yes |
Visit us at: http://www.creativewebstore.com/ Phone no: +91 -22 – 2518 5733 / 84 Mobile No: +91 9930003939 |